Laptop comparison
ASUS VivoBook X705NA vs ASUS VivoBook X705MAR
Our verdict
The VivoBook X705NA is faster and has the stronger graphics, but the VivoBook X705MAR is lighter
The VivoBook X705NA has more CPU cores (4 / 4 vs 2 / 2) and a faster processor (Pentium N4200 vs Celeron N4020). The VivoBook X705MAR has a lighter body (1.4 kg vs 2.1 kg), more cache (4 MB vs 2 MB) and a slimmer body (19 mm vs 22.6 mm). On our laptop scale the VivoBook X705NA scores 3.9 out of 10 and the VivoBook X705MAR 4.3.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook X705NAVivoBook X705MAR
- Processor1.00.8
- Graphics0.60.5
- Memory & storage8.58.5
- Display2.62.6
- Battery3.8–
- Portability4.78.0
- Connectivity–3.0
- Software support8.08.0
Where each one wins
VivoBook X705NA
- More CPU cores4 / 4 vs 2 / 2
- A faster processorPentium N4200 vs Celeron N4020
- Stronger graphicsHD Graphics 505 vs UHD Graphics 600
VivoBook X705MAR
- A lighter body1.4 kg vs 2.1 kg
- More cache4 MB vs 2 MB
- A slimmer body19 mm vs 22.6 mm
- A faster boost clock2.8 GHz vs 2.5 GHz
- Faster memory2,400 MHz vs 1,600 MHz
Full comparison
Specs side by side
11 measurable differences
| VivoBook X705NA | Spec | VivoBook X705MAR |
|---|---|---|
| Performance | ||
| Intel Pentium N4200(better) | Processor | Intel Celeron N4020 |
| 1.0 / 10(better) | Processor score | 0.8 / 10 |
| 4 / 4(better) | Cores / threads | 2 / 2 |
| 2.5 GHz | Max clock speed | 2.8 GHz(better) |
| 2 MB | L3 cache | 4 MB(better) |
| Intel HD Graphics 505(better) | Graphics | Intel UHD Graphics 600 |
| 0.6 / 10(better) | Graphics score | 0.5 / 10 |
| Gen 9, 2016 | Graphics generation | Gen 9.5, 2017(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR4 |
| 1,600 MHz | Memory speed | 2,400 MHz(better) |
| 1 TB | Storage | 1 TB |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1600 × 900 | Resolution | 1600 × 900 |
| 106 ppi | Pixel density | 106 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 42 Wh | Battery capacity | - |
| 33 W | Charger | 33 W |
| Design | ||
| 2.1 kg | Weight | 1.4 kg(better) |
| 22.6 mm | Thickness | 19 mm(better) |
| 411 × 270 mm | Dimensions (W × D) | 324 × 215 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 |
| VivoBook | Family | VivoBook |
| VivoBook Intel Pentium Processor N4000 Series for Mobile | Series | VivoBook 17 |
| 90NB0FP2-M01430 | Example part number | X705MAR-BX022BUN |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 4 |
| - | Bluetooth | 5.0 |
| SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.