Laptop comparison
ASUS ZenBook UX510UX vs ASUS ZenBook UX530U
Our verdict
The ZenBook UX530U is lighter
It has a lighter body (1.63 kg vs 2 kg) and a slimmer body (16.9 mm vs 19.9 mm). The ZenBook UX510UX has stronger graphics (GTX 950M vs GTX 950), a faster boost clock (3.5 GHz vs 3.1 GHz) and more cache (4 MB vs 3 MB). On our laptop scale the ZenBook UX510UX scores 3.5 out of 10 and the ZenBook UX530U 4.0.
Scores side by side
Techlitic estimates out of 10. How we score
ZenBook UX510UXZenBook UX530U
- Processor1.82.0
- Graphics1.81.5
- Memory & storage4.04.0
- Display5.65.6
- Battery4.75.4
- Portability5.16.9
- Connectivity–5.5
- Software support1.51.5
Where each one wins
ZenBook UX510UX
- Stronger graphicsGTX 950M vs GTX 950
- A faster boost clock3.5 GHz vs 3.1 GHz
- More cache4 MB vs 3 MB
ZenBook UX530U
- A lighter body1.63 kg vs 2 kg
- A slimmer body16.9 mm vs 19.9 mm
Full comparison
Specs side by side
7 measurable differences
| ZenBook UX510UX | Spec | ZenBook UX530U |
|---|---|---|
| Performance | ||
| Intel Core i7-7500U | Processor | Intel Core i5-7200U |
| 1.8 / 10 | Processor score | 1.7-2.2 / 10, by configuration |
| - | Other processor options | Intel Core i7-7500U, Intel Core i5-8250U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.5 GHz(better) | Max clock speed | 3.1 GHz |
| 4 MB(better) | L3 cache | 3 MB |
| NVIDIA GeForce GTX 950M(better) | Graphics | NVIDIA GeForce 940MX |
| 1.8 / 10(better) | Graphics score | 1.2-1.8 / 10, by configuration |
| - | Other graphics options | NVIDIA GeForce GTX 950, NVIDIA GeForce MX150 |
| Maxwell, 2015 | Graphics generation | Maxwell, 2016(better) |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| - | Memory speed | 2,133 MHz |
| 256 GB | Storage | 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 48 Wh | Battery capacity | 50 Wh |
| - | Claimed battery life | 9 hours |
| 90 W | Charger | 65 W |
| Design | ||
| 2 kg | Weight | 1.63 kg(better) |
| 19.9 mm | Thickness | 16.9 mm(better) |
| 382 × 255 mm | Dimensions (W × D) | 360 × 246 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| ZenBook | Family | ZenBook |
| 90NB0BW1-M04210 | Example part number | 90NB0EG1-M01530 |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| - | Bluetooth | 4.1 |
| SD, SDHC | Card reader | MMC, SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.