Laptop comparison
ASUS ZenBook UX530U vs ASUS ZenBook BX310UA
Our verdict
The ZenBook UX530U has the stronger graphics
It has a slimmer body (16.9 mm vs 18.4 mm). The ZenBook BX310UA has a lighter body (1.45 kg vs 1.63 kg), a sharper screen (166 ppi vs 141 ppi) and a faster boost clock (3.5 GHz vs 3.1 GHz). Both score 4.0 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
ZenBook UX530UZenBook BX310UA
- Processor2.01.8
- Graphics1.51.0
- Memory & storage4.04.0
- Display5.66.8
- Battery5.44.7
- Portability6.97.8
- Connectivity5.5–
- Software support1.51.5
Where each one wins
ZenBook UX530U
- Stronger graphicsGTX 950 vs HD Graphics 620
- Dedicated graphicsDedicated vs Integrated
- A slimmer body16.9 mm vs 18.4 mm
ZenBook BX310UA
- A lighter body1.45 kg vs 1.63 kg
- A sharper screen166 ppi vs 141 ppi
- A faster boost clock3.5 GHz vs 3.1 GHz
- More cache4 MB vs 3 MB
Full comparison
Specs side by side
8 measurable differences
| ZenBook UX530U | Spec | ZenBook BX310UA |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i7-7500U |
| 1.7-2.2 / 10, by configuration | Processor score | 1.8 / 10 |
| Intel Core i7-7500U, Intel Core i5-8250U | Other processor options | - |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.5 GHz(better) |
| 3 MB | L3 cache | 4 MB(better) |
| NVIDIA GeForce 940MX(better) | Graphics | Intel HD Graphics 620 |
| 1.2-1.8 / 10, by configuration(better) | Graphics score | 1.0 / 10 |
| NVIDIA GeForce GTX 950, NVIDIA GeForce MX150 | Other graphics options | - |
| Maxwell, 2016 | Graphics generation | Gen 9.5, 2016 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 256 GB | Storage | 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 13.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 166 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 50 Wh | Battery capacity | 48 Wh |
| 9 hours | Claimed battery life | - |
| 65 W | Charger | - |
| Design | ||
| 1.63 kg | Weight | 1.45 kg(better) |
| 16.9 mm(better) | Thickness | 18.4 mm |
| 360 × 246 mm | Dimensions (W × D) | 323 × 223 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Pro |
| ZenBook | Family | ZenBook |
| 90NB0EG1-M01530 | Example part number | 90NB0CJ1-M07220 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.1 | Bluetooth | - |
| MMC, SD | Card reader | SD, SDHC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.