Laptop comparison
ASUS ZenBook UX530U vs ASUS ZenBook UX430U
Our verdict
The ZenBook UX430U is lighter
It has a lighter body (1.25 kg vs 1.63 kg), more storage (256 GB - 512 GB vs 256 GB) and a faster processor (Core i7-8550U vs Core i5-8250U). The ZenBook UX530U has stronger graphics (GTX 950 vs MX150). On our laptop scale the ZenBook UX530U scores 4.0 out of 10 and the ZenBook UX430U 4.5.
Scores side by side
Techlitic estimates out of 10. How we score
ZenBook UX530UZenBook UX430U
- Processor2.02.2
- Graphics1.51.3
- Memory & storage4.05.3
- Display5.66.4
- Battery5.45.4
- Portability6.99.3
- Connectivity5.5–
- Software support1.51.5
Where each one wins
ZenBook UX530U
- Stronger graphicsGTX 950 vs MX150
ZenBook UX430U
- A lighter body1.25 kg vs 1.63 kg
- More storage256 GB - 512 GB vs 256 GB
- A faster processorCore i7-8550U vs Core i5-8250U
- A sharper screen157 ppi vs 141 ppi
- A faster boost clock3.5 GHz vs 3.1 GHz
Full comparison
Specs side by side
10 measurable differences
| ZenBook UX530U | Spec | ZenBook UX430U |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i7-7500U(better) |
| 1.7-2.2 / 10, by configuration | Processor score | 1.8-2.5 / 10, by configuration(better) |
| Intel Core i7-7500U, Intel Core i5-8250U | Other processor options | Intel Core i7-8550U, Intel Core i5-8250U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.5 GHz(better) |
| 3 MB | L3 cache | 4 MB(better) |
| NVIDIA GeForce 940MX(better) | Graphics | NVIDIA GeForce 940MX |
| 1.2-1.8 / 10, by configuration(better) | Graphics score | 1.0-1.6 / 10, by configuration |
| NVIDIA GeForce GTX 950, NVIDIA GeForce MX150 | Other graphics options | Intel UHD Graphics 620, NVIDIA GeForce MX150 |
| Maxwell, 2016 | Graphics generation | Maxwell, 2016 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| - | RAM soldered | Yes, not upgradable |
| 256 GB | Storage | 256 GB - 512 GB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 157 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 50 Wh | Battery capacity | 50 Wh |
| 9 hours | Claimed battery life | 9 hours |
| 65 W | Charger | 65 W |
| Design | ||
| 1.63 kg | Weight | 1.25 kg(better) |
| 16.9 mm | Thickness | 15.9 mm(better) |
| 360 × 246 mm | Dimensions (W × D) | 324 × 225 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Pro |
| ZenBook | Family | ZenBook |
| 90NB0EG1-M01530 | Example part number | 90NB0DS5-M03740 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.1 | Bluetooth | 4.1 |
| MMC, SD | Card reader | MMC, SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.