Intel Core i5-1140G7 (11th Gen), Intel Core i7-1180G7 (11th Gen)
1.8 to 4.2 GHz Quad-Core, 2.2 to 4.6 GHz Quad-Core
Intel Iris Xe
8 GB, 16 GB
It's never been easier to go from laptop mode to tablet mode. Work or play, you decide with the Dell 13" Latitude 7320 Detachable 2-in-1 Multi-Touch Laptop without Keyboard. It is equipped with an Intel Core i5-1140G7 (11th Gen) processor, which provides 1.8 to 4.2 GHz Quad-Core power and 8MB of cache memory. What's more is that it comes preinstalled with Windows 10 Pro (64-Bit), and has an integrated Intel Iris Xe graphics card, with a screen size of 13". With an estimated battery life of up to 9 hours, and a 1 x 512 GB M.2 NVMe PCIe storage, the Dell Latitude 7320 Detachable 2-in-1's performance is simply unmatched.
Dell 13" Latitude 7320 Detachable 2-in-1 Multi-Touch Laptop without Keyboard | Dell 13" Latitude 7320 Detachable 2-in-1 Multi-Touch Laptop without Keyboard | Dell 13" Latitude 7320 Detachable 2-in-1 Multi-Touch Laptop without Keyboard | |
---|---|---|---|
Design | |||
Brand | Dell | Dell | Dell |
Manufacturer ID | 6NH0C | 566Y2 | 4HYTF |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 11.36 x 8.2 x 0.33" / 288.42 x 207.9 x 8.44 mm | 11.36 x 8.2 x 0.33" / 288.42 x 207.9 x 8.44 mm | 11.36 x 8.2 x 0.33" / 288.42 x 207.9 x 8.44 mm |
Weight | 1.74 lb / 0.79 kg | 1.74 lb / 0.79 kg | 1.74 lb / 0.79 kg |
Performance | |||
Processor | Intel Core i5-1140G7 (11th Gen) | Intel Core i7-1180G7 (11th Gen) | Intel Core i7-1180G7 (11th Gen) |
Processor Cores | 1.8 to 4.2 GHz Quad-Core | 2.2 to 4.6 GHz Quad-Core | 2.2 to 4.6 GHz Quad-Core |
L3 Cache | 8 MB | 12 MB | 12 MB |
Graphics Card Type | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | 4267 MHz LPDDR4x | 4267 MHz LPDDR4x | 4267 MHz LPDDR4x |
Installed Memory | 8 GB | 16 GB | 16 GB |
Memory Configuration | 8 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) |
ECC Memory | No | No | No |
Display | |||
Panel Type | LCD | LCD | LCD |
Screen Size | 13" | 13" | 13" |
Aspect Ratio | 3:2 | 3:2 | 3:2 |
Screen Resolution | 1920 x 1280 | 1920 x 1280 | 1920 x 1280 |
TouchScreen? | Yes | Yes | Yes |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Colour Gamut | 100% sRGB | 100% sRGB | 100% sRGB |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
Max. Brightness | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 |
Contrast Ratio | 1200:01:00 | 1200:01:00 | 1200:01:00 |
Storage | |||
SSD Slots | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) |
Storage Installed | 256 GB | 256 GB | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery | |||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 2-Cell: 40 Wh | 2-Cell: 40 Wh | 2-Cell: 40 Wh |
Ports & Peripherals | |||
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | 2 | 2 | 2 |
Webcam | World-Facing: 8 MP (1080p) User-Facing: | World-Facing: 8 MP (1080p) User-Facing: | World-Facing: 8 MP (1080p) User-Facing: |
Keyboard | Detachable | Detachable | Detachable |
Pointing Device | Touchscreen | Touchscreen | Touchscreen |
Security | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip |
Connections | |||
WIFI | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.1 | 5.1 | 5.1 |
NFC | No | No | No |
Power | |||
Power Supply | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.7 | 100 to 240 VAC, 50 / 60 Hz at 1.7 | 100 to 240 VAC, 50 / 60 Hz at 1.7 |
The lowest price is $1617.75 for the Dell 13" Latitude 7320, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $1,811.
Based on 8 reviews