Laptop comparison
Fujitsu LIFEBOOK A357 vs Fujitsu LIFEBOOK AH557
Our verdict
The LIFEBOOK AH557 has the stronger graphics
It has more storage (1 TB vs 256 GB) and a slimmer body (26.4 mm vs 30.9 mm). The LIFEBOOK A357 has a lighter body (2.2 kg vs 2.4 kg) and newer Bluetooth (4.2 vs 4.0). Both score 3.7 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
LIFEBOOK A357LIFEBOOK AH557
- Processor1.71.7
- Graphics1.01.1
- Memory & storage4.08.5
- Display5.65.6
- Battery7.04.3
- Portability3.83.0
- Connectivity5.5–
- Software support1.51.5
Where each one wins
LIFEBOOK A357
- A lighter body2.2 kg vs 2.4 kg
- Newer Bluetooth4.2 vs 4.0
LIFEBOOK AH557
- More storage1 TB vs 256 GB
- Dedicated graphicsDedicated vs Integrated
- Stronger graphicsRadeon R7 M460 vs HD Graphics 620
- A slimmer body26.4 mm vs 30.9 mm
Full comparison
Specs side by side
7 measurable differences
| LIFEBOOK A357 | Spec | LIFEBOOK AH557 |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i5-7200U |
| 1.7 / 10 | Processor score | 1.7 / 10 |
| - | Other processor options | Intel Core i7-7500U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 620 | Graphics | AMD Radeon R7 M460(better) |
| 1.0 / 10 | Graphics score | 1.1 / 10(better) |
| Gen 9.5, 2016 | Graphics generation | GCN, 2016 |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 256 GB | Storage | 1 TB(better) |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 45 Wh |
| 10 hours | Claimed battery life | - |
| Design | ||
| 2.2 kg(better) | Weight | 2.4 kg |
| 30.9 mm | Thickness | 26.4 mm(better) |
| 378 × 256 mm | Dimensions (W × D) | 378 × 256 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Pro | Operating system | Windows 10 |
| LIFEBOOK | Family | LIFEBOOK |
| LIFEBOOK A | Series | LIFEBOOK AH |
| VFY:A3570M251FNC | Example part number | AH557-VB511 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.2(better) | Bluetooth | 4.0 |
| MS Micro (M2), SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Optical drive | DVD Super Multi |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.