Laptop comparison
Fujitsu LIFEBOOK AH557 vs Fujitsu LIFEBOOK A557
Our verdict
The LIFEBOOK AH557 has the stronger graphics and has the sharper screen, but the LIFEBOOK A557 has the bigger battery
The LIFEBOOK AH557 has more storage (1 TB vs 256 GB) and a slimmer body (26.4 mm vs 30.9 mm). The LIFEBOOK A557 has a lighter body (2.2 kg vs 2.4 kg). On our laptop scale the LIFEBOOK AH557 scores 3.7 out of 10 and the LIFEBOOK A557 2.9.
Scores side by side
Techlitic estimates out of 10. How we score
LIFEBOOK AH557LIFEBOOK A557
- Processor1.71.7
- Graphics1.11.0
- Memory & storage8.54.0
- Display5.62.0
- Battery4.34.7
- Portability3.03.8
- Connectivity–5.5
- Software support1.51.5
Where each one wins
LIFEBOOK AH557
- More storage1 TB vs 256 GB
- Dedicated graphicsDedicated vs Integrated
- A sharper screen141 ppi vs 100 ppi
- Stronger graphicsRadeon R7 M460 vs HD Graphics 620
- A slimmer body26.4 mm vs 30.9 mm
LIFEBOOK A557
- A lighter body2.2 kg vs 2.4 kg
- A bigger battery48 Wh vs 45 Wh
Full comparison
Specs side by side
9 measurable differences
| LIFEBOOK AH557 | Spec | LIFEBOOK A557 |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i5-7200U |
| 1.7 / 10 | Processor score | 1.7 / 10 |
| Intel Core i7-7500U | Other processor options | - |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| AMD Radeon R7 M460(better) | Graphics | Intel HD Graphics 620 |
| 1.1 / 10(better) | Graphics score | 1.0 / 10 |
| GCN, 2016 | Graphics generation | Gen 9.5, 2016 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 1 TB(better) | Storage | 256 GB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080(better) | Resolution | 1366 × 768 |
| 141 ppi(better) | Pixel density | 100 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 45 Wh | Battery capacity | 48 Wh(better) |
| - | Charger | 90 W |
| Design | ||
| 2.4 kg | Weight | 2.2 kg(better) |
| 26.4 mm(better) | Thickness | 30.9 mm |
| 378 × 256 mm | Dimensions (W × D) | 378 × 256 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 | Operating system | Windows 10 Pro |
| LIFEBOOK | Family | LIFEBOOK |
| LIFEBOOK AH | Series | LIFEBOOK A |
| AH557-VB511 | Example part number | VFY:A5570M15SOIT |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| 4.0 | Bluetooth | 4.0 |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| DVD Super Multi | Optical drive | DVD Super Multi |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.