Laptop comparison
Fujitsu LIFEBOOK AH557 vs Fujitsu LIFEBOOK E458
Our verdict
The LIFEBOOK AH557 has the stronger graphics and has the sharper screen, but the LIFEBOOK E458 is lighter
The LIFEBOOK AH557 has more storage (1 TB vs 256 GB). The LIFEBOOK E458 has a lighter body (2.04 kg vs 2.4 kg), a bigger battery (50 Wh vs 45 Wh) and a slimmer body (23.9 mm vs 26.4 mm). On our laptop scale the LIFEBOOK AH557 scores 3.7 out of 10 and the LIFEBOOK E458 3.2.
Scores side by side
Techlitic estimates out of 10. How we score
LIFEBOOK AH557LIFEBOOK E458
- Processor1.71.7
- Graphics1.11.0
- Memory & storage8.54.0
- Display5.62.0
- Battery4.35.6
- Portability3.04.9
- Connectivity–5.5
- Software support1.51.5
Where each one wins
LIFEBOOK AH557
- More storage1 TB vs 256 GB
- Dedicated graphicsDedicated vs Integrated
- A sharper screen141 ppi vs 100 ppi
- Stronger graphicsRadeon R7 M460 vs HD Graphics 620
LIFEBOOK E458
- A lighter body2.04 kg vs 2.4 kg
- A bigger battery50 Wh vs 45 Wh
- A slimmer body23.9 mm vs 26.4 mm
- Newer Bluetooth4.2 vs 4.0
Full comparison
Specs side by side
10 measurable differences
| LIFEBOOK AH557 | Spec | LIFEBOOK E458 |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i5-7200U |
| 1.7 / 10 | Processor score | 1.7 / 10 |
| Intel Core i7-7500U | Other processor options | - |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| AMD Radeon R7 M460(better) | Graphics | Intel HD Graphics 620 |
| 1.1 / 10(better) | Graphics score | 1.0 / 10 |
| GCN, 2016 | Graphics generation | Gen 9.5, 2016 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 1 TB(better) | Storage | 256 GB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080(better) | Resolution | 1366 × 768 |
| 141 ppi(better) | Pixel density | 100 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 45 Wh | Battery capacity | 50 Wh(better) |
| - | Claimed battery life | 10 hours |
| - | Charger | 65 W |
| Design | ||
| 2.4 kg | Weight | 2.04 kg(better) |
| 26.4 mm | Thickness | 23.9 mm(better) |
| 378 × 256 mm | Dimensions (W × D) | 379 × 256 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 | Operating system | Windows 10 Pro |
| LIFEBOOK | Family | LIFEBOOK |
| LIFEBOOK AH | Series | LIFEBOOK E |
| AH557-VB511 | Example part number | VFY:E4580M45SOES |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| 4.0 | Bluetooth | 4.2(better) |
| SD, SDHC, SDXC | Card reader | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | MaxxAudio |
| DVD Super Multi | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.