Specifications | 3576 |
---|---|
RAM | 4 GB, 8 GB |
CPU | i3-7020U, i5-7200U, i5-8250U, i7-8550U |
Display Size | 15.6 inch |
Storage Size | 1000 GB, 2000 GB |
Graphics Card | AMD Radeon 520 |
WIFI | Not supported |
Operating System | Linux, Windows 10 Home |
Weight (g) | 2.13 kg, 2.3 kg |
Part Number | INS-3576-1-MDNTBLU, INS-3576-2-FOGREY, INS-3576-5-FGR, INS-3576-5-BLACK, INS-3576-1-BLACK, INS-3576-6-FGR, INS-3576-7-BLACK, INS-3576-7-FGR, INS-3576-5-MDNTBLU, INS-3576-6-BLACK, INS-3576-1-FGR, INS-3576-3-BLACK, INS-3576-1-FOGREY, 3576-INS-E010-GRY |
Release Date | 43473, 43507 |
EAN/UPC Code | INS-3576-1-MDNTBLU, INS-3576-2-FOGREY, INS-3576-5-FGR, INS-3576-5-BLACK, INS-3576-1-BLACK, INS-3576-6-FGR, INS-3576-7-BLACK, INS-3576-7-FGR, INS-3576-5-MDNTBLU, INS-3576-6-BLACK, INS-3576-1-FGR, INS-3576-3-BLACK, INS-3576-1-FOGREY, 3576-INS-E010-GRY |
Processor Family | 7th gen Intel Core i3, 7th gen Intel Core i5, 8th gen Intel Core i7, 8th gen Intel Core i5 |
Processor Frequency | 1.60 GHz, 1.80 GHz, 2.3 GHz, 2.50 GHz |
Processor Boost Frequency | 3.10 GHz, 3.40 GHz, 4.00 GHz |
Processor Cores | 2, 4 |
Processor Threads | 4, 8 |
Processor Cache | 3 MB, 6 MB, 8 MB |
Internal Memory | 4 GB, 8 GB |
Internal Memory Type | DDR4-SDRAM |
Memory Form Factor | SO-DIMM |
Touch Screen? | N |
Display Resolution | 1920 x 1080 pixels |
Compatible Memory Cards | SD, SDHC, SDXC |
Card Reader? | Y |
Storage Media Type | HDD |
Optical Drive Type | DVD±RW, |
Battery Technology | Lithium-Ion (Li-Ion) |
Number of Battery Cells | 4 |
Battery Capacity | 40 Wh |
Height | 23.6 mm |
Depth | 260.3 mm |
Width | 380 mm |
Dimensions | 23.6 mm x 380 mm x 260.3 mm |
We're tracking the cost of the DELL Inspiron 3576 to ensure get the best price. The lowest price of the DELL Inspiron 3576 we have seen is $206.67
How does the DELL Inspiron 3576 stock up against some other laptops? Find out, by checking out these comparisons that other Techlitic users have preferred.