Laptop comparison
Lenovo Yoga 700 vs Lenovo ThinkPad Yoga 260
Our verdict
The ThinkPad Yoga 260 is faster and has the stronger graphics
It has a faster processor (Core i7-6500U vs Core m5-6Y54), a bigger battery (44 Wh vs 40 Wh) and longer claimed battery life (10 hours vs 7 hours). The Yoga 700 has a lighter body (1.1 kg vs 1.32 kg), a sharper screen (190 ppi vs 176 ppi) and a slimmer body (15.8 mm vs 17.8 mm). Both score 4.3 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
Yoga 700ThinkPad Yoga 260
- Processor1.31.6
- Graphics0.70.9
- Memory & storage4.04.0
- Display8.17.7
- Battery3.95.0
- Portability9.88.4
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
Yoga 700
- A lighter body1.1 kg vs 1.32 kg
- A sharper screen190 ppi vs 176 ppi
- A slimmer body15.8 mm vs 17.8 mm
ThinkPad Yoga 260
- A faster processorCore i7-6500U vs Core m5-6Y54
- Stronger graphicsHD Graphics 520 vs HD Graphics 515
- A bigger battery44 Wh vs 40 Wh
- Longer claimed battery life10 hours vs 7 hours
- A faster boost clock3.1 GHz vs 2.7 GHz
Full comparison
Specs side by side
11 measurable differences
| Yoga 700 | Spec | ThinkPad Yoga 260 |
|---|---|---|
| Performance | ||
| Intel Core m5-6Y54 | Processor | Intel Core i7-6500U(better) |
| 1.3 / 10 | Processor score | 1.6 / 10(better) |
| 6th gen, Skylake, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 2.7 GHz | Max clock speed | 3.1 GHz(better) |
| 4 MB | L3 cache | 4 MB |
| Intel HD Graphics 515 | Graphics | Intel HD Graphics 520(better) |
| 0.7 / 10 | Graphics score | 0.9 / 10(better) |
| Gen 9, 2015 | Graphics generation | Gen 9, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| LPDDR3 | Memory type | DDR4 |
| 1,866 MHz | Memory speed | 2,133 MHz(better) |
| Yes, not upgradable | RAM soldered | - |
| 256 GB | Storage | 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 11.6″ | Screen size | 12.5″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 190 ppi(better) | Pixel density | 176 ppi |
| IPS | Panel type | IPS |
| Yes | Touchscreen | Optional |
| Battery & power | ||
| 40 Wh | Battery capacity | 44 Wh(better) |
| 7 hours | Claimed battery life | 10 hours(better) |
| 40 W | Charger | 45 W |
| Design | ||
| 1.1 kg(better) | Weight | 1.32 kg |
| 15.8 mm(better) | Thickness | 17.8 mm |
| 290 × 197 mm | Dimensions (W × D) | 310 × 220 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Pro |
| Yoga | Family | ThinkPad |
| Yoga 700 | Series | ThinkPad Yoga |
| 80QE004YUS | Example part number | 20FD0048UK |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.0 | Bluetooth | 4.1 |
| MMC, SD, SDHC, SDXC | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| Dolby Home Theater | Speakers | Dolby Home Theater v4 |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.