Laptop comparison
Lenovo Yoga 710 vs Lenovo Yoga 700
Our verdict
The Yoga 700 is lighter and has the sharper screen, but the Yoga 710 has the bigger battery
The Yoga 710 has stronger graphics (HD Graphics 620 vs HD Graphics 515), a faster boost clock (3.1 GHz vs 2.7 GHz) and longer claimed battery life (8 hours vs 7 hours). The Yoga 700 has a lighter body (1.1 kg vs 1.6 kg), a slimmer body (15.8 mm vs 17.3 mm) and more cache (4 MB vs 3 MB). On our laptop scale the Yoga 710 scores 3.9 out of 10 and the Yoga 700 4.3.
Scores side by side
Techlitic estimates out of 10. How we score
Yoga 710Yoga 700
- Processor1.41.3
- Graphics0.90.7
- Memory & storage4.64.0
- Display6.68.1
- Battery5.53.9
- Portability7.09.8
- Connectivity–5.5
- Software support1.51.5
Where each one wins
Yoga 710
- A bigger battery53 Wh vs 40 Wh
- Stronger graphicsHD Graphics 620 vs HD Graphics 515
- A faster boost clock3.1 GHz vs 2.7 GHz
- Longer claimed battery life8 hours vs 7 hours
- Faster memory2,133 MHz vs 1,866 MHz
Yoga 700
- A lighter body1.1 kg vs 1.6 kg
- A sharper screen190 ppi vs 112 ppi - 190 ppi
- A slimmer body15.8 mm vs 17.3 mm
- More cache4 MB vs 3 MB
Full comparison
Specs side by side
13 measurable differences
| Yoga 710 | Spec | Yoga 700 |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core m5-6Y54 |
| 1.1-1.7 / 10, by configuration | Processor score | 1.3 / 10 |
| 7th gen, Kaby Lake, 2016(better) | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz(better) | Max clock speed | 2.7 GHz |
| 3 MB | L3 cache | 4 MB(better) |
| Intel HD Graphics 620(better) | Graphics | Intel HD Graphics 515 |
| 0.7-1.0 / 10, by configuration(better) | Graphics score | 0.7 / 10 |
| Gen 9.5, 2016(better) | Graphics generation | Gen 9, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | LPDDR3 |
| 2,133 MHz(better) | Memory speed | 1,866 MHz |
| - | RAM soldered | Yes, not upgradable |
| 128 GB - 512 GB | Storage | 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 11.6″ |
| 1366 × 768 or 1920 × 1080, 1920 × 1080, 1366 × 768 | Resolution | 1920 × 1080(better) |
| 112 ppi - 190 ppi | Pixel density | 190 ppi(better) |
| IPS | Panel type | IPS |
| Yes | Touchscreen | Yes |
| Battery & power | ||
| 53 Wh(better) | Battery capacity | 40 Wh |
| 8 hours(better) | Claimed battery life | 7 hours |
| 45 W | Charger | 40 W |
| Design | ||
| 1.6 kg | Weight | 1.1 kg(better) |
| 17.3 mm | Thickness | 15.8 mm(better) |
| 322 × 223 mm | Dimensions (W × D) | 290 × 197 mm |
| 2016 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| Yoga | Family | Yoga |
| Yoga 700 | Series | Yoga 700 |
| 80V40081LM | Example part number | 80QE004YUS |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| - | Bluetooth | 4.0 |
| MMC, SD, SDHC, SDXC | Card reader | MMC, SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | Dolby Home Theater |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.