Laptop comparison
ASUS VivoBook R540U vs ASUS VivoBook F512U
Our verdict
The VivoBook R540U has the sharper screen and the VivoBook F512U is lighter
The VivoBook F512U has a faster processor (Core i7-8550U vs Core i5-8250U), a lighter body (1.7 kg vs 2 kg) and a slimmer body (19.9 mm vs 27.2 mm). On our laptop scale the VivoBook R540U scores 3.8 out of 10 and the VivoBook F512U 3.7.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook R540UVivoBook F512U
- Processor1.92.2
- Graphics1.01.0
- Memory & storage7.27.2
- Display5.63.9
- Battery3.32.2
- Portability4.66.5
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
VivoBook R540U
- A sharper screen141 ppi vs 100 ppi - 141 ppi
VivoBook F512U
- A faster processorCore i7-8550U vs Core i5-8250U
- A lighter body1.7 kg vs 2 kg
- A slimmer body19.9 mm vs 27.2 mm
- A faster boost clock3.4 GHz vs 3.1 GHz
- Faster memory2,400 MHz vs 2,133 MHz
Full comparison
Specs side by side
8 measurable differences
| VivoBook R540U | Spec | VivoBook F512U |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i3-7020U(better) |
| 1.6-2.2 / 10, by configuration | Processor score | 1.8-2.5 / 10, by configuration(better) |
| Intel Core i3-6006U, Intel Core i5-8250U | Other processor options | Intel Core i3-8130U, Intel Core i7-8550U, Intel Core i5-8250U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.4 GHz(better) |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 620 | Graphics | Intel HD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| AMD Radeon R5 M420 | Other graphics options | NVIDIA GeForce MX130, NVIDIA GeForce MX110 |
| Gen 9.5, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,400 MHz(better) |
| 256 GB - 1.1 TB | Storage | 256 GB - 1.1 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080(better) | Resolution | 1366 × 768 or 1920 × 1080, 1366 × 768, 1920 × 1080 |
| 141 ppi(better) | Pixel density | 100 ppi - 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 33 Wh | Battery capacity | 32 Wh |
| 8 hours | Claimed battery life | - |
| 45 W | Charger | 45 W |
| Design | ||
| 2 kg | Weight | 1.7 kg(better) |
| 27.2 mm | Thickness | 19.9 mm(better) |
| 381 × 251 mm | Dimensions (W × D) | 357 × 230 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| - | Series | VivoBook 15 |
| 90NB0HF1-M02440 | Example part number | 90NB0K82-M03780 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.0 | Bluetooth | 4.1 |
| SD, SDHC, SDXC, XQD | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.