Laptop comparison
ASUS VivoBook R540U vs ASUS VivoBook 90NB0HF1
Our verdict
The VivoBook R540U and VivoBook 90NB0HF1 are closely matched
The VivoBook R540U has newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4). The VivoBook 90NB0HF1 has a lighter body (1.9 kg vs 2 kg). On our laptop scale the VivoBook R540U scores 3.8 out of 10 and the VivoBook 90NB0HF1 3.7.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook R540UVivoBook 90NB0HF1
- Processor1.91.7
- Graphics1.01.0
- Memory & storage7.28.5
- Display5.65.6
- Battery3.33.3
- Portability4.65.0
- Connectivity5.52.5
- Software support1.51.5
Where each one wins
VivoBook R540U
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
VivoBook 90NB0HF1
- A lighter body1.9 kg vs 2 kg
Full comparison
Specs side by side
2 measurable differences
| VivoBook R540U | Spec | VivoBook 90NB0HF1 |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i5-7200U |
| 1.6-2.2 / 10, by configuration | Processor score | 1.7 / 10 |
| Intel Core i3-6006U, Intel Core i5-8250U | Other processor options | Intel Core i7-7500U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 620 | Graphics | Intel HD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| AMD Radeon R5 M420 | Other graphics options | - |
| Gen 9.5, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 256 GB - 1.1 TB | Storage | 1 TB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 33 Wh | Battery capacity | 33 Wh |
| 8 hours | Claimed battery life | 8 hours |
| 45 W | Charger | 45 W |
| Design | ||
| 2 kg | Weight | 1.9 kg(better) |
| 27.2 mm | Thickness | 27.2 mm |
| 381 × 251 mm | Dimensions (W × D) | 381 × 252 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 |
| VivoBook | Family | VivoBook |
| - | Series | VivoBook 15 |
| 90NB0HF1-M02440 | Example part number | 90NB0HF1-M01180 |
| Ports & connectivity | ||
| Wi-Fi 5(better) | Wi-Fi | Wi-Fi 4 |
| 4.0 | Bluetooth | 4.0 |
| SD, SDHC, SDXC, XQD | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.